
| Year | Period | Rates in Euros |
|---|---|---|
| 2008 | 18/10 - 19/12 | Euro 955 per week |
| 20/12 - 31/12 | Euro 1,335 per week | |
| 2009 | 01/01 - 02/01 | Euro 1,335 per week |
| 03/01 - 21/03 | Euro 750 per week | |
| 22/03 - 04/04 | Euro 940 per week | |
| 05/04 - 15/05 | Euro 1,170 per week | |
| 16/05 - 13/06 | Euro 1,340 per week | |
| 14/06 - 11/07 | Euro 1,810 per week | |
| 12/07 - 22/08 | Euro 2,040 per week | |
| 23/08 - 29/08 | Euro 1,810 per week | |
| 30/08 - 12/09 | Euro 1,340 per week | |
| 13/09 - 03/10 | Euro 1,170 per week | |
| 04/10 - 31/10 | Euro 940 per week | |
| 01/11 - 19/12 | Euro 750 per week | |
| 20/12 - 31/12 | Euro 1,340 per week | |
| Method of payment: 25% deposit at time
of booking and the balance to be paid 4 weeks before the start of the rental period. |
||
All bed linen & towels supplied (NOT beach or pool towels).
Maid service can be privately arranged for a fee.
Security Deposit: Euro 300 (in case of damages)
which is refundable on vacating without damages.
Electricity and telephone extra.